產(chǎn)品描述
序號(hào) | 品名/牌號(hào) | 名 稱 | 松裝密度 | 流動(dòng)性 | 粒度分布(mass %) | 成 份 % | |||||||||
+100 | 100/140 | 140/200 | 200/230 | 230/325 | ﹣325 | Cu | Sn | Zn | Pb | 添加劑 | |||||
+150μm | +106μm | +75μm | +63μm | +45μm | -45μm | ||||||||||
1 | Cu-200 | 純銅粉 | 2.4-3.0 | - | - | - | ≤5 | ≤25 | 10-30 | ≥60 | ≥99.5 | - | - | ≤0.05 | - |
2 | 9010 | CuSn10青銅粉 | 2.2-2.6 | ≤40 | ≤8 | 5-20 | 15-30 | 5-20 | 10-25 | 30-50 | Bal. | 9-11 | - | ≤0.05 | 有 |
3 | 660 | 660青銅粉 | 2.4-2.9 | ≤40 | ≤8 | 10-25 | 15-30 | 5-20 | 10-20 | 20-45 | Bal. | 5-7 | 5-7 | ≤0.05 | 有 |
4 | CZ-20 | 黃銅粉 | 2.5-2.8 | ≤40 | ≤8 | 10-25 | 15-30 | 10-20 | 10-20 | 20-45 | Bal. | - | 18-22 | ≤0.05 | 有 |
5 | CZ-30 | 黃銅粉 | 2.5-2.8 | ≤40 | ≤5 | 10-25 | 15-30 | 10-20 | 10-20 | 20-45 | Bal. | - | 28-32 | ≤0.05 | 有 |
6 | STA | 滲銅粉 | 2.9-3.3 | <45 | <8 | 5-20 | 5-20 | 5-20 | 10-30 | 30-60 | ≥90 | - | - | ≤0.05 | 有 |
7 | Sn-200 | 錫粉 | 2.0-3.0 | - | - | - | - | ≤5 | 5-15 | ≥75 | - | ≥99.8 | - | ≤0.05 | - |
8 | CuSn10 | 金剛石胎體粉 | 2.0-3.0 | - | - | - | - | - | ≤5 | ≥95 | Bal. | 9-11 | - | ≤0.05 | - |
9 | CuSn15 | 金剛石胎體粉 | 2.0-3.0 | - | - | - | - | - | ≤5 | ≥95 | Bal. | 14-16 | - | ≤0.05 | - |
10 | CuSn20 | 金剛石胎體粉 | 2.0-3.0 | - | - | - | - | - | ≤5 | ≥95 | Bal. | 19-21 | - | ≤0.05 | - |
11 | CuSn30 | 金剛石胎體粉 | 2.0-3.0 | - | - | - | - | - | ≤5 | ≥95 | Bal. | 29-31 | - | ≤0.05 | - |
產(chǎn)品詢價(jià)
%{tishi_zhanwei}%